Device Type | Switch - 24 ports - L3 - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 24 x SFP+ Ports on Demand + 24 x SFP+ |
Performance | Switching capacity: 960 Gbps Forwarding performance: 720 Mpps |
Capacity | Virtual interfaces (VLANs): 4096 Multiple Spanning Tree Protocol instances: 64 Rapid Spanning Tree Protocol instances: 512 ACL entries: 4096 IPv4 routes (Unicast): 24000 IPv4 hosts: 64000 IPv4 routes (Multicast): 8000 OSPF routes: 256 |
MAC Address Table Size | 64K entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | OSPF, RIP-2, HSRP, VRRP, OSPFv2, static IP routing, ECMP, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, SSH-2, CLI |
Encryption Algorithm | MD5, AES |
Authentication Method | RADIUS, TACACS+, MS-CHAP, Secure Shell v.2 (SSH2) |
Features | Flow control, NAT support, BOOTP support, ARP support, trunking, VLAN support, Syslog support, Broadcast Storm Control, Multicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, EIGRP Stub Routing, STP Root Guard, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), DHCP relay, NTP time synchronisation, STP PortFast, Class of Service (CoS), Precision Time Protocol (PTP), 18MB packet buffer |
Compliant Standards | IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3ba, IEEE 802.1AX, IEEE 1588-2008 |
Flash Memory | 2 GB |
Expansion / Connectivity | |
Interfaces | 1 x serial (console) - RJ-45 1 x management (Gigabit LAN) - RJ-45 24 x - SFP+ 2 x USB - Type A 24 x - SFP+ - Ports on Demand |
Power | |
Power Device | Internal power supply - hot-plug |
Installed Qty | 2 (installed) / 2 (max) |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Power Provided | 400 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
MTBF | 317,030 hours |
Compliant Standards | CISPR 22 Class A, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN55022 Class A, AS/NZS 60950-1, ICES-003 Class A, RoHS, UL 60950-1 Second Edition, GB 4943, Directive 2004/108/EC, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, Directive 2006/95/EC, VCCI Class A, KN24, KN22 Class A, EN 300386 |
Software / System Requirements | |
Software Included | Cisco NX-OS |
Dimensions & Weight | |
Width | 43.9 cm |
Depth | 46.7 cm |
Height | 4.36 cm |
Weight | 7.9 kg |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 85% (non-condensing) |
Min Storage Temperature | -40 °C |
Max Storage Temperature | 70 °C |
Humidity Range Storage | 5 - 95% (non-condensing) |